Jain University's Master of Computer Applications (MCA) course is a comprehensive, two-year program that offers eight specializations, including Computer Science & IT, Data Analytics, Cyber Security, Data Science, Artificial Intelligence, Cloud Computing, and Full Stack Development. Accredited by NAAC with a grade of A++, this program is designed to equip students with the tools and technologies necessary for efficient computer applications. With a focus on practical learning, the course includes hands-on training sessions, engaging activities, and a user-friendly learning management system. Additionally, students gain access to over 20,000 LinkedIn Learning courses, enhancing their skills and career prospects. The program is approved by UGC-DEB and AICTE, ensuring that the degree is recognized globally and valued by top recruiters.
| Course | Semester Wise | One Time | |
|---|---|---|---|
| Per Semester | Total Fees | ||
| MCA | ₹ 37,500.00/- | ₹ 150,000.00/- | ₹ 150,000.00/- |
| Subjects | Credits |
|---|---|
| Mathematical Foundations for Computer Science | 1 |
| Computing Concepts and Problem Solving using C *** | 1 |
| Data Communication and Computer Networks | 1 |
| Data Structures *** | 1 |
| Relational Database Systems *** | 1 |
| Operating Systems | 1 |
| Computer Concepts and Problem Solving using C Lab | 1 |
| Data Structures Lab | 1 |
| Relational Database Systems Lab | 1 |
| Subjects | Credits |
|---|---|
| Advanced Database Systems *** | 1 |
| Design and Analysis of Algorithms *** | 1 |
| Java Programming *** | 1 |
| Cyber Security, Laws and Ethics | 1 |
| Web Technologies | 1 |
| Computer Organization and Architecture | 1 |
| Advanced Database Systems Lab | 1 |
| Design and Analysis of Algorithms Lab | 1 |
| Java Programming Lab | 1 |
| Subjects | Credits |
|---|---|
| Network Security and Cryptography | 1 |
| Artificial Intelligence and Machine Learning *** | 1 |
| Python Programming *** | 1 |
| Mobile Application Development *** | 1 |
| Software Engineering and Testing | 1 |
| Applied Learning | 1 |
| Artificial Intelligence and Machine Learning Lab | 1 |
| Python Programming Lab | 1 |
| Mobile Application Development Lab | 1 |
| Subjects | Credits |
|---|---|
| IT Project Management | 1 |
| Big Data Analytics | 1 |
| Internet of Things | 1 |
| Data Visualization | 1 |
| Open Elective | 1 |
| Project ** | 1 |
Step 1- Go to the official website.
Step 2- Click on Apply Now.
Step 3- First, fill in your basic personal and academic details.
Step 4- Now upload all the necessary documents.
Step 5- Submit this application form and pay the application fee.
JAIN's examination system offers students the flexibility of giving examinations at designated centers or a preferred location of their choice through proctoring.
Exams for all programs at JAIN University are proctored using cutting-edge technology. Internal and external examinations are part of the exam pattern. Internal (assignments) weightage is 30%, whereas external (end-of-term examinations) weightage is 70%.
Proctoring (At your preferred location): In proctoring, students need to give their exam at their preferred location, provided the following:
The question paper will be divided into three parts in the following format:



(We are available 24*7)


